Market reports
Southeast Michigan market reports
Live inventory and pricing across the 7 counties Doug serves — as of September 22, 2026.
A continuously updated snapshot of 12,801 active listings across the region, straight from the MLS. Pick a county for the full breakdown by town and price.
| County | Active | Median price | $/sqft |
|---|---|---|---|
| Oakland County | 5,554 | $325,000 | $174 |
| Macomb County | 3,410 | $239,900 | $144 |
| Genesee County | 2,216 | $150,000 | $108 |
| St. Clair County | 782 | $239,900 | $166 |
| Lapeer County | 384 | $300,000 | $175 |
| Sanilac County | 261 | $215,000 | $166 |
| Tuscola County | 194 | $194,900 | $142 |
Data from Realcomp II Ltd. Reflects IDX-permitted active listings and updates continuously. Deemed reliable but not guaranteed.
Want the story behind the numbers?
Doug reads this market every day. For pricing strategy or a buyer game plan, get his take directly.