Market reports
Southeast Michigan market reports
Live inventory and pricing across the 7 counties Doug serves — as of July 22, 2026.
A continuously updated snapshot of 11,563 active listings across the region, straight from the MLS. Pick a county for the full breakdown by town and price.
| County | Active | Median price | $/sqft |
|---|---|---|---|
| Oakland County | 4,945 | $340,000 | $180 |
| Macomb County | 3,028 | $249,900 | $145 |
| Genesee County | 1,992 | $139,000 | $106 |
| St. Clair County | 812 | $230,000 | $166 |
| Lapeer County | 371 | $309,999 | $169 |
| Sanilac County | 259 | $225,000 | $179 |
| Tuscola County | 156 | $170,000 | $140 |
Data from Realcomp II Ltd. Reflects IDX-permitted active listings and updates continuously. Deemed reliable but not guaranteed.
Want the story behind the numbers?
Doug reads this market every day. For pricing strategy or a buyer game plan, get his take directly.