Market reports
Southeast Michigan market reports
Live inventory and pricing across the 7 counties Doug serves — as of September 1, 2026.
A continuously updated snapshot of 12,308 active listings across the region, straight from the MLS. Pick a county for the full breakdown by town and price.
| County | Active | Median price | $/sqft |
|---|---|---|---|
| Oakland County | 5,290 | $325,000 | $176 |
| Macomb County | 3,217 | $249,900 | $145 |
| Genesee County | 2,181 | $149,900 | $109 |
| St. Clair County | 793 | $235,000 | $164 |
| Lapeer County | 386 | $299,999 | $175 |
| Sanilac County | 267 | $225,000 | $172 |
| Tuscola County | 174 | $199,900 | $143 |
Data from Realcomp II Ltd. Reflects IDX-permitted active listings and updates continuously. Deemed reliable but not guaranteed.
Want the story behind the numbers?
Doug reads this market every day. For pricing strategy or a buyer game plan, get his take directly.