Market reports
Southeast Michigan market reports
Live inventory and pricing across the 7 counties Doug serves — as of August 12, 2026.
A continuously updated snapshot of 12,057 active listings across the region, straight from the MLS. Pick a county for the full breakdown by town and price.
| County | Active | Median price | $/sqft |
|---|---|---|---|
| Oakland County | 5,190 | $329,900 | $177 |
| Macomb County | 3,121 | $249,900 | $145 |
| Genesee County | 2,091 | $149,500 | $108 |
| St. Clair County | 833 | $229,900 | $164 |
| Lapeer County | 381 | $299,000 | $175 |
| Sanilac County | 258 | $219,000 | $178 |
| Tuscola County | 183 | $199,900 | $142 |
Data from Realcomp II Ltd. Reflects IDX-permitted active listings and updates continuously. Deemed reliable but not guaranteed.
Want the story behind the numbers?
Doug reads this market every day. For pricing strategy or a buyer game plan, get his take directly.